Applications Open: 12 December 2024
Applications Close: 2 February 2025
Festival Dates: Friday, 18 April – Sunday, 20 April 2025
| Date | Location | Trading Hours |
|---|---|---|
| Friday, 18 April 2025 | All Areas | 10:00 AM – 5:00 PM |
| Saturday, 19 April 2025 | Rosalind Park – Cedar Garden & Bunya Garden | 10:00 AM – 5:00 PM |
| Saturday, 19 April 2025 | Sidney Myer Place & Lower Bull Street | 10:00 AM – 9:00 PM |
| Sunday, 20 April 2025 | All Areas | 10:00 AM – 5:00 PM |
| Site Type | Dimensions | Fee |
|---|---|---|
| Small Site | 3m x 3m | $1,800 |
| Medium Site | 4.5m x 3m | $2,700 |
| Large Site | 6m x 3m | $3,600 |
| Mobile Van (Small) | 3m x 3m | $1,800 |
| Mobile Van (Medium) | 4m to 6m x 3m | $3,600 |
| Item | Cost |
|---|---|
| Power (Single-phase 10/15 Amp outlet) | $165 |
| Power (Single-phase 20 Amp outlet) | $330 |
| Power (Three-phase 32/20 Amp outlet) | $660 |
| Cool Room (Shared) | $500 |
| Cool Room (Single-use) | $800 |
Note: Generators and external cool rooms are not permitted.
| Milestone | Date |
|---|---|
| Applications Open | 12 December 2024 |
| Applications Close | 2 February 2025 |
| Acceptance Notifications (Stage 1) | 7 February 2025 |
| Full Payment Due (Stage 1) | 13 February 2025 |
| Stage 2 Notifications | 14 February 2025 |
| Statement of Trade Submission Deadline | 14 March 2025 |
| Bump-In Dates | 16 and 17 April 2025 |
| Bump-Out Deadline | 20 April 2025 (by 11:00 PM) |
Don’t miss your chance to be part of the Bendigo Easter Festival 2025. Showcase your business to thousands of visitors and join this vibrant celebration of community, culture, and entertainment!