Â
FESTIVAL DATE: Friday 7th of April to Sunday 9th of April, 2023 |
APPLICATION INFO: Fiesta Events & Catering is seeking expressions of interest from catering operators to participate in the Bendigo Easter Festival 2023. Opportunities to be involved are limited so get you applications in quick. The Bendigo Easter Festival catering and retail vendor sites will run across all the three days of the festival with outlets located in different areas. Bendigo Easter Festival is a Waste Wise event, that is committed to responsible waste management and purposefully plan to avoid and minimise waste. Vendors must use recyclable (aluminium) or compostable packaging and serving ware (cardboard, paper or certified compostable plastics); No plastic packaging and plastic materials to be used except for plastic packaging that is certified as compostable and made from 100% renewable resources. EVENT INFO: Commencing in 1871, the Bendigo Easter Fair is one of Australia’s longest running community events. Over the three day Easter long weekend, Bendigo’s beautiful Rosalind Park and surrounding streets will be transformed into a vibrant precinct bursting with family-friendly entertainment, to name a few; 80,000 Easter Eggs on Good Friday, |
Â
HOURS OF OPERATIONS: | |||
Event | Locations | Date | Operating times |
The Bendigo Easter Festival 2023 | Sidney Myer Place * Amusement Rides - Lower Bull St.* Rosalind Park - Cedar Garden Rosalind Park - Bunya Garden | Friday 7 April 2023 | 10 AM to 5 PM |
Saturday 8 April 2023 | 10 AM to 5 PM 10 AM to 9 PM* | ||
Sunday 9 April 2023 | 10 AM to 5 PM | ||
Â
KEY DATES (SUBJECT TO CHANGE) | |
Event | Date |
Application open (multiple stage process member registration, stall info form & applications) | Monday, 19 December 2022 |
Applications close (applications without a secured $500 Credit Card Bond will not be considered) | Friday, 10 February 2023 |
Stage 1 - Notification to successful applicants (No information will be available before this date) | Friday, 17 February 2023 |
Stage 1 - Full payment due | Thursday, 23 February 2023 |
Stage 2 - Notification to successful applicants and unsuccessful applicants | Friday, 24Â February 2023 |
Unsuccessful applicants secured $1000 Credit Card Bonds is released | Tuesday, 28 February  2023 |
Stage 2 - Full payment due | Thursday, 03 March 2023 |
Health services documentation due (Statement of trade via street trader must be uploaded) | Thursday, 23 March 2023 |
Event bump in days | Wednesday, 5 April 2023 Thursday, 6 April 2023 |
Event trading days | Friday, 7 April 2023 Saturday, 8 April 2023 Sunday, 9 April 2023 |
Event bump out day | Sunday, 9 April 2023 |
Secured $1000 Credit Card Bonds is released | Friday, 28 April 2023 |
Â
APPLICATION PROCESS 1. Read the terms and conditions 2. Read the submission guidelines 3. Complete the member registration form, this will inform us of your business 4. Complete a stall/outlet information form for each outlet you have available 5. Complete an application for each outlet |
Â
 FEES FOR OUTLET AND STRUCTURE TYPES | ||
SITESÂ (No power, or marquee hire are included in the base fee) | ||
Small 3m (Frontage) x 3 (Depth) | site only single Product line | $1,300 |
Medium 4.5m (Frontage) x 3 (Depth) | site only multiple product lines | $1,950 |
Large 6m (Frontage) x 3 (Depth) | site only multiple product lines | $2,600 |
Small 3m (Frontage) x 3 (Depth) | Mobile Van - site only single product line | $1,300 |
Medium 4m to 6m (Frontage) x 3 (Depth) | Mobile Van - site only multiple product lines | $2,600 |
Vendors are permitted to bring their own marquees onto the festival site. | ||
Â
POWER MANAGMENT FEE | ||
Each 10 or 15 Amp power outlet | Single phase | $150 |
Each 20 Amp power outlet | Single phase | $300 |
Each 32 or 20 Amp power outlet | Three phase | $600 |
This site is a generator free zone. You cannot use your generator at this event. | ||
Â
COOLROOMSÂ | ||
Cool room 3.3 x 1.7 internal space -Â Â | Each room is to be shared by 2 vendors, with key access | $500 |
Cool room 2.2 x 1.6 internal space - | Single vendor use, with key access  | $800 |
Due to size restriction no external cool rooms are allowed | ||
Â
SECURITY BOND (via Credit Card System) All stallholders are required to register their Credit Card details as a security bond of $1000. The bond will only be withdrawn from that Credit Card to repair any damage caused directly by the stallholder. e.g. damage to trees, taps, sprinklers, marquees etc, Likewise, if there is any breach of the contract, such as neglecting to properly dispose of waste, this bond may be used for compensation. If the damage bill exceeds $1000 the stallholder will be sent an additional invoice. If the vendor meets all contract specifications and there is no damage, funds will not be deducted. |
VEHICLES No vehicles, trailers or cool-rooms will be allowed to remain at the rear of the stall site as vendors don't have a back of house. |
Â